155 40th St, Miami, FL 33137-3511
- Outlet malls
- 19,915 SF
- 0.27 lot acres
Current Use by Public Records
- Christian Louboutin Miami Design District Store / Clothing & Fashion Store / (Bike/Boat/Book/etc) Store
Property Details for 155 40th St
- Year built
- 1927
- Construction
- CONCRETE
- Lot size
- 0.27 lot acres
- Zone code
- 6101
- Property type
- Outlet malls
- Property subtype
- Shopping centers
- APN
- 01-3124-048-0050
- APU
- 131240480050
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 28, 2023 | — | Paradise Plaza Associates LLC | — | Deed · related | $25M · Deutsche Bank Trust Co Americas |
| Jul 27, 2017 | — | Oak Plaza Associates Del LLC | — | Loan Modification · related | $490M · Deutsche Bk Ag |
| Jul 30, 2013 | — | Ben Newton LLC | — | Loan Modification · related | $251.5M · Hsbc |
| Oct 3, 2012 | — | 39th St Del LLC | — | Loan Modification, Consolidation And Extension · related | $23.2M · Credit Agricole Corp & Inv Bk |
| Dec 5, 2011 | — | 39th St Del LLC | — | Loan Modification, Consolidation And Extension · related | $60M · Credit Agricole Corp & Inv Bk |
| Mar 8, 2011 | — | 39th St Del LLC | — | Grant Deed · related | $45M · Credit Agricole Corp & Inv Bk |
| Nov 18, 2010 | — | Mosaic Del LLC | — | Grant Deed · related | $1.9M · Branch Bk&tr |
| Nov 9, 2005 | $1,000,000 | Mosaic LLC | Rich-chris Corp | Grant Deed | $2M · Colonial Bk |
| — | — | Oak Plaza Associates Del LLC | — | Loan Modification · related | $490M · Deutsche Bk Ag/ny Branch |
| — | — | 39th St Del LLC | — | Loan Modification · related | $5M · Credit Agricole Corp & Inv Bk |
| — | — | Mosaic Del LLC | — | Loan Modification · related | — |
Value Estimations
-
CAP approach
- CAP Return
- Estimation
- 6%
- $10,830,000
- 6.5%
- $9,995,000
- 7%
- $9,280,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Miami
- County
- Miami-dade
- State
- Florida
- Longitude
- -80.1922
- Latitude
- 25.8137
- CBSA code
- 33100
- CBSA name
- MIAMI-FORT LAUDERDALE-MIAMI BEACH, FL METROPOLITAN STATISTICAL AREA