14884 Pima Rd Ste, Unit 100, Scottsdale, AZ 85260-3942
- Strip malls
- 17,000 SF
- 2.97 lot acres
Current Use by Public Records
- Strip malls
Property Details for 14884 Pima Rd Ste
- Year built
- 2006
- Construction
- CONCRETE
- Lot size
- 2.97 lot acres
- Zone code
- C-2
- Property type
- Strip malls
- Property subtype
- Shopping centers
- APN
- 215-52-039F
- APU
- 21552039F
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 22, 2021 | — | Raintree Retail Partners LLC | — | Deed · related | $6M · Firstbank |
| Jan 16, 2020 | $9,050,000 | Raintree Retail Properties | Scu Broncos LLC | Grant Deed | $4.8M · Firstbank |
| Dec 26, 2017 | — | Scu Broncos LLC | — | Deed · related | $7.4M · Firstbank |
| Sep 12, 2017 | — | Scu Broncos LLC | — | Deed · related | $7.4M · Firstbank |
| Aug 3, 2017 | — | Scu Broncos LLC | — | Deed · related | $7.4M · Firstbank |
| Sep 20, 2007 | — | Scu Broncos LLC | 13000 Weber Way Ptshp | Grant Deed | — |
| Aug 9, 2007 | $11,500,000 | 13000 Weber Way Partnership | Raintree Pad 3 & 4 LLC | Special Warranty Deed | $7.8M · Principal Commercial Funding LLC |
| Dec 8, 2006 | — | Raintree Pad 3 & 4 LLC | — | Trustees Deed · related | $200k · M & I Marshall & Isley Bank |
| Apr 27, 2006 | — | David S Cheatham | Raintree Pad 3 & 4 LLC | Grant Deed · related | $300k · Gold Bank NA |
| Mar 17, 2004 | $2,931,780 | Raintree Pad LLC | Mall At The Crossroads INC | Grant Deed · related | $6.6M · Gold Bank NA |
| — | — | Raintree Pad 2 LLC | — | Deed Of Trust · related | $20.9M · Gold Bank NA |
| — | — | Scu Broncos LLC | — | Deed Of Trust · related | $7.4M · Firstbank |
| — | — | Scu Broncos LLC | — | Deed Of Trust · related | $7.4M · Firstbank |
| — | — | Scu Broncos LLC | — | Deed Of Trust · related | $7.4M · Firstbank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Scottsdale
- County
- Maricopa
- State
- Arizona
- Longitude
- -111.893
- Latitude
- 33.6196
- CBSA code
- 38060
- CBSA name
- PHOENIX-MESA-SCOTTSDALE, AZ METROPOLITAN STATISTICAL AREA