1326 2nd St Los Osos, CA 93402-1112
Property profile & analytics
1326 2nd St, Los Osos, CA 93402-1112
- Turn key restaurants
- 1,689 SF
- 0.12 lot acres
Property ID
US09-1362101
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Turn key restaurants
Property Details for 1326 2nd St
- Year built
- 1940
- Construction
- WOOD
- Lot size
- 0.12 lot acres
- Zone code
- CR
- Property type
- Turn key restaurants
- APN
- 038-182-035
- APU
- 38182035
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 30, 2025 | — | Caligold Holding LLC | — | Deed · related | $918k · West Coast Community Bank |
| Aug 15, 2024 | — | Caligold Holding LLC | Randys LLC | Grant Deed | $584k · 1st Capital Bank |
| Apr 19, 2019 | — | Randys LLC | — | Deed · related | $370k · Coastal Business Finance |
| Mar 13, 2019 | — | Randys LLC | — | Deed · related | $295k · Pacific Premier Bk |
| Feb 22, 2019 | $725,000 | Randys LLC | Jeffry Max Richardson | Grant Deed | $370k · Pacific Premier Bank |
| Jun 6, 2018 | — | Jeffry M Richardson | — | Deed · related | $220k · Najarian Kirk & Laree Tr (pt) |
| Mar 16, 2017 | — | Jeffry M Richardson | — | Deed · related | $200k · Slo Capital INC Slo Capital INC |
| Sep 6, 2006 | — | Jeffry M Richardson | — | Trustees Deed · related | $32k · Approved Mortgage Fund |
| — | — | Randys LLC | — | Deed Of Trust · related | $370k · Pacific Premier Bk |
| — | — | Randys LLC | — | Deed Of Trust · related | $295k · Pacific Premier Bk |
| — | — | Randys LLC | — | Deed Of Trust · related | $306k · Coastal Busn Fin |
| — | — | Jeffry M Richardson | — | Deed Of Trust · related | $163k · Cohen Investment Group LLC |
| — | — | Jeffry M Richardson | — | Deed Of Trust · related | $259k · Transamerica Financial Svc |
| — | — | Jeffry M Richardson | — | Deed Of Trust · related | $30k · Polin Trust |
| — | — | Jeffry M Richardson | — | Deed Of Trust · related | $200k · Slo Capital INC Slo Capital INC |
| — | — | Jeffry M Richardson | — | Deed Of Trust · related | $220k · Najarian Kirk & Laree Tr (pt) |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Los Osos
- County
- San Luis Obispo
- State
- California
- Longitude
- -120.841
- Latitude
- 35.3276
- CBSA code
- 42020
- CBSA name
- SAN LUIS OBISPO-PASO ROBLES, CA METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2024
$17,565
$579,631
$315,726
$895,357
-
$0.00
$0.00
$0.00