13131 Tarpon Spgs Rd, Odessa, FL 33556-5646
- Retail space
- 2,636 SF
- 2.59 lot acres
Current Use by Public Records
- Retail space
Property Details for 13131 Tarpon Spgs Rd
- Year built
- 1947
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 2.59 lot acres
- Zone code
- ASC-1
- Property type
- Retail space
- APN
- U18271700D000031000010
- APU
- U18271700D000031000010
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 1, 2023 | — | The Hitchin Post LLC | Sherry Afshar | Intrafamily Transfer · related | — |
| Apr 8, 2022 | $335,000 | Sherry Afshar | Courageous Young Bear LLC | Re-recorded Document · related | — |
| Mar 24, 2022 | $335,000 | Sherry Afshar | Courageous Young Bear LLC | Warranty Deed | — |
| Oct 1, 2020 | — | Courageous Young Bear LLC | — | Deed Of Trust · related | $100k · Capital Cty Bk |
| Jul 3, 2007 | $400,000 | Courageous Young Bear LLC | Zuckerman Family Trust | Warranty Deed | — |
| Jan 10, 2007 | — | Zuckerman Family Trust | Me & My Dog Training Sch INC | Warranty Deed · related | — |
| Mar 3, 2005 | — | Me & My Dog Training Sch INC | Zuckerman,joel M | Warranty Deed · related | — |
| Nov 17, 2004 | — | Me & My Dog Training Sch INC | Zuckerman,joel M | Warranty Deed · related | — |
| Jul 27, 2001 | $158,000 | Joel M Zuckerman | Ragghianti,charles F & Bonnie L | Grant Deed | $150k · Chase Manhattan Mortgage Corp |
| — | — | John P Mcdonough III | — | Loan Modification · related | $892k · North Star Bk |
| — | — | Joel M Zuckerman | — | Deed Of Trust · related | $153k · Gmac Mortgage Corp |
| — | — | Courageous Young Bear LLC | — | Deed Of Trust · related | $125k · Capital Cty Bk |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Odessa
- County
- Hillsborough
- State
- Florida
- Longitude
- -82.6458
- Latitude
- 28.1429
- CBSA code
- 45300
- CBSA name
- TAMPA-ST. PETERSBURG-CLEARWATER, FL METROPOLITAN STATISTICAL AREA