12402 Philadelphia St, Whittier, CA 90601-3932
- Office buildings
- 3,314 SF
- 0.22 lot acres
Current Use by Public Records
- Rose Collard Optical Lab / Ophthalmologist / (Bike/Boat/Book/etc) Store
- Poly-Tech Dental Studio Inc / Dental Office
Property Details for 12402 Philadelphia St
- Year built
- 1988
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.22 lot acres
- Zone code
- WHC2*
- Property type
- Office buildings
- APN
- 8140-029-026
- APU
- 8140029026
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 15, 2023 | — | Maria Leticia Vara Hernandez | Maria L Hernandez | Intrafamily Transfer · related | — |
| Dec 16, 2022 | — | Maria Leticia Vara Hernandez | Julio G Hernandez | Affidavit Death Of Trustee/successor Trustee · related | — |
| Aug 9, 2013 | — | Hernandez,j G Trust | Hernandez,julio & Maria L | Quit Claim Deed · related | — |
| Jul 1, 2002 | $300,000 | Julio Hernandez | Valverde,joseph A & Rose V | Grant Deed | — |
| Jul 31, 1998 | $56,500 | America's Economic Development | Valverde,joseph A & Rose V | Grant Deed | $300k · Seller |
| Mar 30, 1990 | $305,000 | Joseph Valverde | Hu | Grant Deed | $263k · Quaker City Federal S & L |
| Dec 26, 1989 | — | Helen Y Hu | Hu | Quit Claim Deed · related | — |
| Sep 13, 1989 | — | Hu | Dibe | Trustees Deed · related | — |
| — | — | Joseph Valverde | — | Deed Of Trust · related | $130k · Individual |
| — | — | Hu | — | Deed Of Trust · related | $240k · American International Bank |
| — | — | Julio Hernandez | — | Deed Of Trust · related | $225k · United California Bank |
| — | — | Julio Hernandez | — | Deed Of Trust · related | $225k · United California Bank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Whittier
- County
- Los Angeles
- State
- California
- Longitude
- -118.044
- Latitude
- 33.9788
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA