113 Kelly Rd, Unit 331, Clemson, SC 29631-1696
- Specialty properties
- 2,259 SF
- 9.29 lot acres
Current Use by Public Records
- Specialty properties
Property Details for 113 Kelly Rd
- Year built
- 2007
- Construction
- FRAME
- Lot size
- 9.29 lot acres
- Zone code
- CP1
- Property type
- Specialty properties
- APN
- 4054-18-32-1445
- APU
- 405418321445
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 11, 2024 | $335,000 | The Housing Co LLC | Tiger Housing LLC | Deed | — |
| May 29, 2024 | $332,900 | Jeffrey K Fricano | Waterside Respite INC | Deed | — |
| Apr 30, 2024 | — | Waterside Repsite INC | Barry L Griffith | Deed | — |
| Apr 26, 2024 | $325,000 | Thomas J Mccall | John K Sexton | Deed | — |
| Apr 10, 2024 | $320,000 | Christopher G Whitaker | Southern Rehab Properties LLC | Warranty Deed | $240k · Towne Mortgage Co |
| Mar 15, 2024 | $320,000 | K & H Investments LLC | Liefste LLC | Deed | — |
| Oct 5, 2023 | — | Wls Properties LLC | William L Shipley | Quit Claim Deed · related | — |
| Aug 16, 2023 | $319,000 | Paul Matthew Priebe | Gary Earl Turner JR | Warranty Deed | $287k · Gary E Turner Etal |
| Jun 21, 2023 | $312,500 | John C Carpenter | P Cut LLC | Deed | $281k · Founders FCU |
| Jun 5, 2023 | $279,900 | Beau Gardner | Baidyl Condo LLC | Deed | — |
| May 30, 2023 | $310,000 | Whitney A Rivera | Lewis C White JR | Deed | — |
| May 3, 2023 | $300,000 | Mckinney Prop Crawford Falls 414 Ll | Perry Real Estate Holdings LLC | Warranty Deed | — |
| May 3, 2023 | — | Mckinney Prop Crawford Falls 612 Ll | Kimberly Lee Mckinney | Intrafamily Transfer · related | — |
| Apr 13, 2023 | $307,500 | 1st Class Properties LLC | P Cut LLC | Deed | — |
| Apr 4, 2023 | $295,500 | Kimberly Lee Mckinney | William M Edwards III | Deed | — |
| Mar 8, 2023 | $315,000 | Southern Rehab Properties LLC | Tg Alliance Properites LLC | Deed | — |
| Feb 21, 2023 | $290,000 | Joseph David League JR | Douglas A Dietz | Warranty Deed | — |
| Jan 27, 2023 | $295,000 | William L Shipley | Sunset Rental Properties LLC | Deed | $238k · George Mason Mortgage LLC |
| Jan 10, 2023 | — | Sunset Rental Properties LLC | Blue Ridge Rental Properties LLC | Correction Deed · related | — |
| Dec 2, 2022 | $280,000 | N I & J LLC | John W Sanders | Deed | $585k · Infirst Bnk |
| Nov 16, 2022 | $270,000 | Thomas B Farmer | David L Sacks | Warranty Deed | $230k · Grandsouth Bank |
| Nov 11, 2022 | — | Tiger Town Holdings LLC | Shawn P Mcclain | Quit Claim Deed · related | — |
| Nov 2, 2022 | $274,000 | James Michael Claborn | Linksfield LLC | Deed | — |
| Oct 28, 2022 | $305,000 | Dev Clemson LLC | Harris Tiger Properties LLC | Deed | $305k · Elizabeth Loadholt |
| Oct 14, 2022 | — | Baumann Properties LLC | Gregory Baumann | Intrafamily Transfer · related | — |
| Oct 4, 2022 | $299,000 | Allied Holdings LLC | Endzone Properties LLC | Deed | $221k · Banksouth Mortgage Company LLC |
| Sep 28, 2022 | $302,500 | Wayne Fortgang | Go Tigers Re LLC | Deed | $221k · Banksouth Mortgage Company LLC |
| Sep 22, 2022 | $295,000 | Tiger Town Property Group LLC | Wsg Holdings Cf411 | Deed | — |
| Aug 11, 2022 | $286,800 | Sage Honey LLC | Mark Leonard Mandrgoc | Warranty Deed | $199k · First Piedmont Fsla |
| Aug 2, 2022 | $295,000 | Nancy P Simon | R G Williams LLC | Deed | — |
| Jul 28, 2022 | $285,000 | Richard Miranda | Rd Coastal Investments LLC | Deed | — |
| Jul 27, 2022 | — | Mark R Donovan | Constance A Donovan | Intrafamily Transfer · related | — |
| Jul 1, 2022 | $269,631 | Type One Tigers LLC | Tigersen LLC | Deed | — |
| Jun 28, 2022 | $240,000 | Gregory Baumann | Gibson Family Properties LLC | Deed | $180k · Truist Bank |
| Jun 7, 2022 | — | Anupama Sehgal | Anupama Sehgal | Intrafamily Transfer · related | — |
| Jun 3, 2022 | $265,000 | Jaja Prpoerties LLC | Rd Coastal Investments LLC | Deed | — |
| May 2, 2022 | $250,500 | Paws & Stripes LLC | Stephen J Durham | Warranty Deed | — |
| Apr 27, 2022 | $264,000 | Rachel Jean Tuller | Rd Coastal Investments LLC | Deed | $211k · Navy FCU |
| Apr 11, 2022 | $245,000 | Anupama Sehgal | Steven R Stopper | Deed | $196k · Sc State FCU |
| Mar 29, 2022 | $250,000 | 200kellyroad433 Lcl | James G Dolan | Deed | — |
| Mar 22, 2022 | — | Ella Grace Mcclain | Amanda Riley Mcclain | Intrafamily Transfer · related | — |
| Mar 7, 2022 | $230,000 | C M Mickinney Property LLC | Timothy R Howard | Deed | — |
| Dec 3, 2021 | $240,000 | Tg Alliance Properties LLC | Matthew J Hozik | Warranty Deed | $165k · United Community Bank |
| Sep 16, 2021 | — | Edward M Shubert | Edward M Shubert | Intrafamily Transfer · related | $115k · Quicken Loans LLC |
| Jun 25, 2021 | — | Sunset Rental Properties LLC | Blue Ridge Rental Properties LLC | Deed | — |
| Apr 6, 2021 | $212,000 | Carl M Brandenburg | Margaret Arrigo | Deed | $90k · First Citizens Bank & Trust Co |
| Feb 18, 2020 | $210,000 | Christian Tomasini | Steven G Reiss | Grant Deed | $158k · Newrez LLC |
| May 25, 2012 | $192,000 | Steven G Reiss | Claws & Paws II LLC | Grant Deed | — |
| Jul 20, 2007 | $194,900 | W Brian Laffler | Kelly Road LLC | Grant Deed | — |
| — | — | Steven Tomasini | — | Deed Of Trust · related | $158k · Newrez LLC |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Clemson
- County
- Pickens
- State
- South Carolina
- Longitude
- -82.8192
- Latitude
- 34.685
- CBSA code
- 24860
- CBSA name
- GREENVILLE-ANDERSON, SC METROPOLITAN STATISTICAL AREA