112 Avenida Messina, Sarasota, FL 34242
- Hotels
- 1,406 SF
- 0.19 lot acres
Current Use by Public Records
- Hotels
Property Details for 112 Avenida Messina
- Year built
- 1963
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 0.19 lot acres
- Zone code
- RMF1; SKOD
- Property type
- Hotels
- Property subtype
- Motels
- APN
- 0080-17-0006
- APU
- 80170006
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 29, 2019 | $100 | Siesta Key Resort IV LLC | Siesta Key Resort I LLC | Quit Claim Deed · related | — |
| Jul 9, 2018 | — | Siesta Key Resort I LLC | — | Loan Modification · related | $18M · Usameribank |
| Feb 1, 2017 | — | Siesta Key Resort I LLC | — | Loan Modification · related | $3.6M · Usameribank |
| May 25, 2016 | — | Siesta Key Resort I LLC | — | Deed · related | $1M · Usameribank |
| May 12, 2016 | — | Siesta Key Resort I LLC | Siesta Key Village Tropical | Quit Claim Deed · related | — |
| Mar 28, 2016 | — | Siesta Key Resort I LLC | Siesta Key Village Tropical | Quit Claim Deed · related | $11.2M · Usameribank |
| May 1, 2009 | — | Key Village Tropical Br Siesta | Tropical Breeze Resort Of Siesta | Quit Claim Deed · related | — |
| Jan 7, 2002 | $3,500,000 | Tropical Breeze Resort Of Lc | Leuenberger,joerg & Marie L | Grant Deed | $2.8M · First State Bank |
| — | — | Tropical Breeze Resort Of Siesta | — | Deed Of Trust · related | $500k · Steven & Adria Silverman |
| — | — | Siesta Key Resort I LLC | — | Deed Of Trust · related | $1M · Usameribank |
| — | — | Tropical Breeze Resort Of Siesta | — | Deed Of Trust · related | $200k · Witzer Stephen A Trust (tr) |
Value Estimations
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $1,060,000
Market price range: $461k - $1.06M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sarasota
- County
- Sarasota
- State
- Florida
- Longitude
- -82.5664
- Latitude
- 27.2759
- CBSA code
- 35840
- CBSA name
- NORTH PORT-SARASOTA-BRADENTON, FL METROPOLITAN STATISTICAL AREA