11100 4th St, Rancho Cucamonga, CA 91730-5926
- Apartment buildings
- 246,012 SF
Current Use by Public Records
- Frezh Editing / Film Production / Television Studio
- Recovery Hub / Financial Advisor
- JLynns Cleaning Service / Commercial Cleaning Service / Service Establishment
- Ironwood / Real Estate Agency
- Bath N' Buns Mobile Pet Grooming LLC / Pet Grooming Service
Property Details for 11100 4th St
- Year built
- 2003
- Construction
- WOOD FRAME
- Property type
- Apartment buildings
- APN
- 0210-613-66-0000
- APU
- 210613660000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 22, 2022 | $165,000 | Ironwood South Rsj LLC | Ch Realty Viii Mf Rancho Cucamonga | Grant Deed | — |
| Nov 22, 2022 | $700,000 | Ironwood South Djt LLC | Ch Realty Viii Mf Rancho Cucamonga | Grant Deed | — |
| Aug 31, 2022 | $1,500,000 | Ironwood South Phd LLC | Ch Rlty Viii Mf Rancho Cucamonga Ir | Grant Deed | — |
| Apr 11, 2022 | $4,500,000 | Ironwood South Gvc LLC | Ch Rlty Viii Mf Rancho Cucamonga Ir | Grant Deed | — |
| Apr 11, 2022 | $226,500 | Ironwood South Gw LLC | Ch Rlty Vii Mf Rancho Cucamonga Iro | Grant Deed | — |
| Apr 11, 2022 | $1,335,000 | Ironwood North Gw LLC | Ch Rlty Viii Mf Rancho Cucarnonga I | Grant Deed | — |
| Apr 11, 2022 | $125,000 | Ironwood South Tdc LLC | Ch Rlty Viii Mf Rancho Cucamonga Ir | Grant Deed | — |
| Apr 11, 2022 | $1,000,000 | Ironwood South Cb LLC | Ch Rlty Viii Mf Rancho Cucarnonga I | Grant Deed | — |
| Apr 11, 2022 | $1,010,500 | Jvre2 LLC | Ch Rlty Viii Mf Rancho Cucamonga Ir | Grant Deed | — |
| Apr 11, 2022 | $1,536,000 | Ironwood North Gw LLC | Ch Rlty Viii Mf Rancho Cucarnonga I | Grant Deed | — |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $745,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Rancho Cucamonga
- County
- San Bernardino
- State
- California
- Longitude
- -117.563
- Latitude
- 34.0795
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA