111 Main St, Jonesborough, TN 37659-1227
- Turn key restaurants
- 8,412 SF
- 90.00 lot acres
Current Use by Public Records
- Michael Floyd / Physician / Medical Clinic
- University Physicians Practice / Physician / Medical Clinic
- Management Recruiters / Employment Agency
- Tennessee Tails Pet Boutique / (Bike/Boat/Book/etc) Store / Pet Store & Service
- Andrew Cunnyngham, Attorney at Law / Law Firm
Property Details for 111 Main St
- Year built
- 1959
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 90.00 lot acres
- Zone code
- HB-2
- Property type
- Turn key restaurants
- APN
- 060A F 01300
- APU
- 060AF01300
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 24, 2025 | — | Board Of Mayor & Aldermen Of Jonesb | Steve Bacon | Quitclaim Deed · related | — |
| Feb 20, 2024 | — | Wolfe Development Gp | — | Deed · related | $1M · Consumer Cu |
| Aug 17, 2021 | — | Steve Bacon | — | Deed · related | $157k · Landmark Community Bank |
| Jul 19, 2019 | — | Steve Bacon | — | Deed · related | $110k · Franklin Synergy Bk |
| Oct 27, 2016 | $350,000 | Wolfe Dev Gp | Randazzo,karrol M | Warranty Deed | — |
| Mar 28, 2014 | — | Karrol M Randazzo | Randazzo,karrol M | Quit Claim Deed · related | — |
| Sep 7, 2007 | — | Karrol M Randazzo | General Group Of Companies Southe | Quit Claim Deed · related | — |
| Apr 30, 2002 | $345,000 | General Group Of Companies | Natl Storytellin | Grant Deed | — |
| Dec 30, 1994 | $135,000 | Charlene A Cross | Unknown, | Trustees Deed | $181k · Washington County Bank |
| Nov 30, 1994 | $135,000 | Charlene A Cross | Jeffers,james & | Trustees Deed | $100k · Smith R O |
| Nov 18, 1994 | $135,000 | Charlene A Cross | Jeffers,james & | Grant Deed | — |
| — | — | Wolfe Dev Gp | — | Deed Of Trust · related | $950k · Consumer Cu |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Jonesborough
- County
- Washington
- State
- Tennessee
- Longitude
- -82.4737
- Latitude
- 36.2937
- CBSA code
- 27740
- CBSA name
- JOHNSON CITY, TN METROPOLITAN STATISTICAL AREA