109 Main St, Laurel, MT 59044-3137
- Retail space
- 3,000 SF
- 0.09 lot acres
Current Use by Public Records
- Laurel Hearing Aid / Hearing Aid Store / Hearing Aid Repair Service
- B-Town Vapes & Glass - Laurel / (Bike/Boat/Book/etc) Store / Alternative Medicine Practice
Property Details for 109 Main St
- Year built
- 1915
- Construction
- WOOD
- Lot size
- 0.09 lot acres
- Property type
- Retail space
- APN
- 03-0821-09-4-05-06-0000
- APU
- 3082109405060000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 15, 2022 | — | Fbgm Holdings LLC | Matthew Robertson | Warranty Deed | $178k · Yellowstone Bank |
| Feb 5, 2010 | — | Matthew Robertson | — | Trustees Deed · related | $31k · Stockman Bank Of Montana |
| Feb 21, 2008 | — | Matthew Robertson | — | Trustees Deed · related | $100k · Stockman Bank Of Montana |
| Mar 13, 2007 | — | Robertson,matthew | Town & Country Supply Assn | Warranty Deed | $100k · Stockman Bk/mt |
| Oct 4, 2006 | — | Town Assn | Cazier INC | Warranty Deed | $289k · First Interstate Bank |
| Jun 11, 1998 | — | Cazier Incorporated | Jacobs,dennis R & Quinina J | Grant Deed · related | — |
| — | — | Matthew Robertson | — | Loan Modification · related | $106k · Yellowstone Bk |
| — | — | Matthew Robertson | — | Deed Of Trust · related | $31k · Stockman Bank Of Montana |
| — | — | Matthew Robertson | — | Deed Of Trust · related | $71k · Stockman Bank Of Montana |
| — | — | Matthew Robertson | — | Loan Modification · related | $106k · Yellowstone Bk |
| — | — | Matthew Robertson | — | Loan Modification · related | $106k · Yellowstone Bk |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Laurel
- County
- Yellowstone
- State
- Montana
- Longitude
- -108.771
- Latitude
- 45.6697
- CBSA code
- 13740
- CBSA name
- BILLINGS, MT METROPOLITAN STATISTICAL AREA