101 Veterans Dr, Portland, TN 37148-2046
- Warehouses
- 299,042 SF
- 29.30 lot acres
Current Use by Public Records
- UTC / Warehouse & Storage
- CWC Logistics / Warehouse & Storage
Property Details for 101 Veterans Dr
- Year built
- 2000
- Construction
- FRAME
- Lot size
- 29.30 lot acres
- Property type
- Warehouses
- APN
- 083019 02500
- APU
- 8301902500
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 21, 2012 | $12,837,293 | Terraza 6 LLC | Portland Property LLC | Grant Deed | — |
| Dec 20, 2010 | — | S Properties | Smith,peggy | Quit Claim Deed · related | — |
| May 16, 2007 | — | Portland Property LLC | General Electric Capital Corp | Quit Claim Deed · related | — |
| May 16, 2007 | $12,375 | Portland Property LLC | General Electric Capital Corp | Grant Deed | — |
| May 22, 2006 | $11,327,771 | General Electric Capital Corp | Deutsche Bank Ag | Grant Deed | — |
| Jun 23, 2000 | $970,500 | Deutsche Bank | L & W Properties LLC | Grant Deed · related | — |
| May 16, 2000 | — | L & W Properties LLC | Walter,fred D & Ada M | Quit Claim Deed · related | — |
| Jan 31, 2000 | $111,900 | L & W Properties LLC | Walter,fred D & Ada M | Grant Deed | — |
| Jun 14, 1999 | $94,900 | Larry Collins | Walter,fred & Ada M | Grant Deed | — |
| Aug 10, 1995 | $150,000 | Larry Collins | Collins,larry Et | Grant Deed · related | — |
| Nov 15, 1994 | $125,000 | The Kroger Co | Collins,larry Et | Grant Deed | — |
| Jul 13, 1994 | $85,000 | Larry Collins | Unknown, | Grant Deed | — |
| — | — | S Properties | — | Loan Modification · related | — |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $18,190,000
- AI Estimate
- $12,636,000
Market price range: $9.31M - $42.0MMarket price range: $7.19M - $27.1M -
Alternative Use
- Use
- Estimation
- WAREHOUSE, STORAGE
- $24,470,000 Current use
- INDUSTRIAL (GENERAL)
- $23,410,000 Change: -4% Conversion: Easy
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Portland
- County
- Sumner
- State
- Tennessee
- Longitude
- -86.5352
- Latitude
- 36.6065
- CBSA code
- 34980
- CBSA name
- NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN METROPOLITAN STATISTICAL AREA