101 N Broad St, Philadelphia, PA 19107
- Hotels
- 93,428 SF
- 0.23 lot acres
Current Use by Public Records
- Aloft Philadelphia Downtown / Hotel & Motel
- Starbucks / Cafe & Coffee Shop
- uofP / University
- Helen's Cleaners and Tailor / (Bike/Boat/Book/etc) Store
- Chase ATM / Atm
Property Details for 101 N Broad St
- Year built
- 1916
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 0.23 lot acres
- Zone code
- CMX5
- Property type
- Hotels
- APN
- 88-3-7048-50
- APU
- 883704850
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 6, 2024 | $25,100,000 | 101 N Broad St LLC | Urban Philadelphia Liberty Building | Special Warranty Deed | $22.3M · Western Alliance Bank |
| May 4, 2016 | — | Urban Philadelphia Liberty Bui | — | Deed · related | $10M · * Other Institutional Lenders |
| Feb 28, 2013 | — | Realen Broad Street Ptrs LP | Realen Broad Street Ptrs LP | Quit Claim Deed · related | — |
| Sep 8, 2008 | $6,250,000 | Realen Broad Street Ptrs | Meyers Parking System | Grant Deed | — |
| — | — | Urban Philadelphia Liberty Bui | — | Deed Of Trust · related | $20k · Ncf Sub-cde 10 LLC |
| — | — | Urban Philadelphia Liberty Bui | — | Loan Modification · related | $10M · * Other Institutional Lenders |
| — | — | Urban Philadelphia Liberty Bui | — | Deed Of Trust · related | $3M · Reinvestment Fund |
| — | — | Urban Philadelphia Liberty Bui | — | Loan Modification · related | $5M · Ncf Sub-cde 10 LLC |
| — | — | Urban Philadelphia Liberty Bui | — | Loan Modification · related | $28M · Capital One NA |
| — | — | Urban Philadelphia Liberty Bui | — | Deed Of Trust · related | $9.9M · * Other Institutional Lenders |
| — | — | Urban Philadelphia Liberty Bui | — | Deed Of Trust · related | $56k · Capital One NA |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Philadelphia
- County
- Philadelphia
- State
- Pennsylvania
- Longitude
- -75.1628
- Latitude
- 39.9547
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA