101 Ctr St, Gratz, PA 17030-9800
- Investment properties
- 3,588 SF
- 0.46 lot acres
Current Use by Public Records
- Investment properties
Property Details for 101 Ctr St
- Year built
- 1945
- Construction
- FRAME
- Lot size
- 0.46 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 27-004-055
- APU
- 27004055
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 14, 2022 | — | M A Hoover Holdings LLC | — | Deed · related | $115k · Frank D Buffington |
| Jul 18, 2022 | — | Ma Hover Holdings LLC | — | Deed · related | $125k · 29 Plus 1 LLC |
| Dec 21, 2021 | — | M A Hoover Holdings LLC | — | Deed · related | $184k · Farmers & Merchants Trust Co |
| Nov 1, 2021 | — | M A Hoover Holdings LLC | — | Deed · related | $35k · Frank Buffington |
| Aug 27, 2020 | — | Ma Hoover Holdings LLC | — | Deed · related | $60k · Frank D Buffington |
| Jul 16, 2020 | $95,000 | M A Hoover Holdings LLC | Roxmar Development LLC | Deed | $76k · Farmers & Merchants Trust Co |
| Jan 18, 2017 | — | Roxmar Development LLC | — | Deed · related | $555k · Riverview Bank |
| Nov 4, 2008 | $342,370 | Roxmar Dev LLC | Halifax National Bank | Grant Deed | $45k · Halifax National Bank |
| Nov 4, 2008 | — | Halifax National Bank | Johns,cory P | Deed In Lieu Of Foreclosure · related | — |
| Mar 1, 2005 | $106,500 | Cory P Johns | Hepler,james F & Karen E | Grant Deed | $85k · Vartan National Bank |
| — | — | Roxmar Dev LLC | — | Deed Of Trust · related | $278k · Riverview Bank |
| — | — | Roxmar Dev LLC | — | Deed Of Trust · related | $200k · Halifax National Bank |
| — | — | Ma Hoover Holdings LLC | — | Deed Of Trust · related | $60k · Frank D Buffington |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Gratz
- County
- Dauphin
- State
- Pennsylvania
- Longitude
- -76.7184
- Latitude
- 40.6109
- CBSA code
- 25420
- CBSA name
- HARRISBURG-CARLISLE, PA METROPOLITAN STATISTICAL AREA