US-192 & St Johns Heritage Pkwy, Melbourne, FL 32904
Mixed-use development opportunity in growing Florida Space Coast region.
Property Features for US-192 & St Johns Heritage Pkwy
General Information
Building Details
Spaces For Lease
at US-192 & St Johns Heritage Pkwy Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Mixed-Use Development | 350,000 SF | — | — | Active | Contact us |
| Parcel #10A | 54,450 SF | — | — | Active | Contact us |
| Parcel #10B | 50,094 SF | — | — | Active | Contact us |
| Parcel #10C | 77,101 SF | — | — | Active | Contact us |
| Parcel #16 | 43,560 SF | — | — | Active | Contact us |
| Parcel #17 | 58,806 SF | — | — | Active | Contact us |
| Parcel #18 | 117,612 SF | — | — | Active | Contact us |
| Parcel #19 | 108,464 SF | — | — | Active | Contact us |
| Parcel #20 | 54,014 SF | — | — | Active | Contact us |
| Parcel #21 | 69,260 SF | — | — | Active | Contact us |
| Parcel #22A | 50,094 SF | — | — | Active | Contact us |
| Parcel #22B | 43,996 SF | — | — | Active | Contact us |
| Parcel #22C | 88,427 SF | — | — | Active | Contact us |
| Parcel #27B | 49,223 SF | — | — | Active | Contact us |
| Parcel #31 | 307,534 SF | — | — | Active | Contact us |
| Parcel #32 | 550,163 SF | — | — | Active | Contact us |
| Parcel #33 | 113,256 SF | — | — | Active | Contact us |
| Parcel #9B | 128,938 SF | — | — | Active | Contact us |
| Parcel A | 98,010 SF | — | — | Active | Contact us |
| Parcel B | 203,861 SF | — | — | Active | Contact us |
| Parcel C | 486,130 SF | — | — | Active | Contact us |
| Phase 1 | 522,720 SF | — | — | Active | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Metro Commercial
Investment Insights
Based on property information with market context.
Key Highlights
- Located in the rapidly growing Florida Space Coast region.
- Designed as a mixed‑use hub for living, working, and recreation.
- Targets local employees in high‑tech and STEM industries.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 32904, FL
Market
Vacancy Rate% for Office in South region