80 SE Madison St, Portland, OR 97214
Top-floor four-office suite includes a kitchenette breakroom and west-facing balcony with polished concrete floors.
Property Features for 80 SE Madison St
General Information
Site & Location
Additional Details
Spaces For Lease
at 80 SE Madison St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 80 SE Madison St | 364 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 373 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 335 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 385 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 401 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 435 SF | OFFICE | $16.80/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 536 SF | OFFICE | $21.69/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 308 SF | OFFICE | $20.22/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 372 SF | OFFICE | $19.68/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 459 SF | OFFICE | $19.69/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 303 SF | OFFICE | $20.51/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 962 SF | OFFICE | $22/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 976 SF | OFFICE | $10.50/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 1,990 SF | OFFICE | $13.42/SF/Yr | AVAILABLE, Now | Contact us |
| Waterman Building Office for Lease | 1,948 SF | OFFICE | $22/SF/Yr | AVAILABLE, Now | Contact us |
| Waterman Building Office for Lease | 1,273 SF | OFFICE | $12/SF/Yr | AVAILABLE, Now | Contact us |
| Waterman Building Office for Lease | 747 SF | OFFICE | $22.01/SF/Yr | AVAILABLE, Now | Contact us |
| Waterman Building | 375 SF | OFFICE | $19.71/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 309 SF | OFFICE | $16.12/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 410 SF | OFFICE | $16.01/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 295 SF | OFFICE | $16.88/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 3,649 SF | OFFICE | $28.04/SF/Yr | AVAILABLE, Now | Contact us |
| Waterman Bldg | 1,262 SF | OFFICE | $22/SF/Yr | AVAILABLE, Now | Contact us |
| 80 SE Madison St | 436 SF | OFFICE | $566/Mo | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of North Rim
Investment Insights
Based on property information with market context.
The Waterman is a sustainably renovated building that combines industrial character with modern, artistic finishes. Building upgrades include ADA accessibility, elevator service, basement and bicycle storage, commuter shower facilities, a furnished lobby, and a common conference room.
Additional conveniences include high-speed data and a 24/7 secure access system. The property is located in the Central Eastside Industrial District near downtown bridges, highways I-5 and I-84, the Esplanade, and OMSI.
Key Highlights
- Top‑floor 4‑office suite with a kitchenette breakroom and a west‑facing balcony
- 13‑foot ceilings and polished concrete floors in the suite
- Sustainably renovated building with ADA accessibility and elevator service
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 97214, OR
Market
Lease Benchmarks for Portland, OR
This space is priced 12% below the average of $22.49 /SF/Yr.