6700 & 6800 Koll Center Pkwy, Pleasanton, CA 94566
Office space featuring four offices, conference room, and kitchen.
Property Features for 6700 & 6800 Koll Center Pkwy
General Information
Spaces For Lease
at 6700 & 6800 Koll Center Pkwy Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 6700- Suite 109 | 7,691 SF | Office Building | Contact for pricing | — | Contact us |
| 6700- Suite 125 | 3,734 SF | Office Building | Contact for pricing | — | Contact us |
| 6700- Suite 350 | 19,932 SF | Office Building | Contact for pricing | — | Contact us |
| 6800-Suite 180 | 3,165 SF | Office Building | Contact for pricing | — | Contact us |
| 6800-Suite 200 | 7,968 SF | Office Building | Contact for pricing | — | Contact us |
| 6800-Suite 215 | 2,377 SF | Office Building | Contact for pricing | — | Contact us |
| 6800-Suite 275 | 2,126 SF | Office Building | Contact for pricing | — | Contact us |
| 6700- Suite 240 | 2,215 SF | Office Building | $33/SF/Mo | — | Contact us |
| 6700- Suite 250 | 1,818 SF | Office Building | $33/SF/Mo | — | Contact us |
| 6800-Suite 230 | 7,734 SF | Office Building | $33/SF/Mo | — | Contact us |
| 6800-Suite 310 | 13,116 SF | Office Building | $33/SF/Mo | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Newmark | Pleasanton
Investment Insights
Based on property information with market context.
Key Highlights
- Four offices provide private workspaces
- Conference room for meetings and presentations
- Kitchen for convenient meal preparation
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 94566, CA
Market
Lease Benchmarks for Pleasanton, CA
This space is priced 30% above the average of $25.45 /SF/Yr.