663 Stillwater Ave, Bangor, ME 04401
Up to 92,355 SF of retail/flex space for lease.
Property Features for 663 Stillwater Ave
General Information
Spaces For Lease
at 663 Stillwater Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| #1000 | 1,230 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1006 | 2,680 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1009 | 1,885 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1012 | 8,082 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1015 | 4,067 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1018 | 6,409 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1021 | 897 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1024 | 4,800 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1027 | 4,958 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1030 | 2,305 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1033A | 1,811 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1036A | 985 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1045 | 5,160 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1054A | 7,547 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1063 | 2,400 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1066 | 6,040 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1068 | 1,755 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1069 | 285 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1076 | 2,824 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1079 | 3,276 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1082 | 3,592 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1091A | 5,039 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1097A | 3,834 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1100 | 2,602 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1103 | 2,887 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1107 | 1,400 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1111 | 1,524 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1123A | 7,001 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1129 | 3,802 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1132A | 1,116 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1136 | 4,500 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1141 | 2,186 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1144 | 1,782 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1147 | 823 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1150 | 954 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1162 | 2,000 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1165 | 2,000 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1168 | 4,000 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1171A | 1,054 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1177 | 1,650 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1180 | 6,852 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1186 | 2,912 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1189 | 5,814 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1192 | 3,680 SF | Retail | Contact for pricing | Immediate | Contact us |
| #XE | 92,355 SF | Retail | Contact for pricing | Immediate | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Mason Asset Management
Investment Insights
Based on property information with market context.
Key Highlights
- Up to 92,355 SF of retail/flex space available for lease.
- Landmark shopping destination for Bangor metro area and eastern Canada.
- Excellent visibility from I‑95.