550-571 Hepburn Road and 771-1001 Gap Newport Pike, Avondale, PA 19311
Leasing options include suites that can be configured from small spaces to larger contiguous areas.
Property Features for 550-571 Hepburn Road and 771-1001 Gap Newport Pike
General Information
Space & Availability
Building Details
Spaces For Lease
at 550-571 Hepburn Road and 771-1001 Gap Newport Pike Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| #550 | 3,428 SF | — | — | Active | Contact us |
| #554 | 5,000 SF | — | — | Active | Contact us |
| #558 | 5,000 SF | — | — | Active | Contact us |
| #564 | 3,210 SF | — | — | Active | Contact us |
| #807 | 1,600 SF | — | — | Active | Contact us |
| #809 | 1,600 SF | — | — | Active | Contact us |
| #903 | 1,600 SF | — | — | Active | Contact us |
| #905 | 1,600 SF | — | — | Active | Contact us |
| #909 | 1,600 SF | — | — | Active | Contact us |
| #917 | 1,600 SF | — | — | Active | Contact us |
| #919 | 1,600 SF | — | — | Active | Contact us |
| #921-923 | 3,223 SF | — | — | Active | Contact us |
| 550 | 3,428 SF | — | — | Active | Contact us |
| 554 | 5,000 SF | — | — | Active | Contact us |
| 558 | 5,000 SF | — | — | Active | Contact us |
| 564 | 3,210 SF | — | — | Active | Contact us |
| 807 | 1,600 SF | — | — | Active | Contact us |
| 809 | 1,600 SF | — | — | Active | Contact us |
| 903 | 1,600 SF | — | — | Active | Contact us |
| 905 | 1,600 SF | — | — | Active | Contact us |
| 909 | 1,600 SF | — | — | Active | Contact us |
| 917 | 1,600 SF | — | — | Active | Contact us |
| 919 | 1,600 SF | — | — | Active | Contact us |
| 921-923 | 3,223 SF | — | — | Active | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Metro Commercial Real Estate, Inc. Philadelphia
Investment Insights
Based on property information with market context.
Key Highlights
- Approximately 31,061 SF available for lease
- 302,233 SF of gross leasable area
- Spaces from 1,600 SF to 6,400 SF contiguous
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Foot Traffic Nearby
Demographics for 19311, PA
Market
Properties on Market for Shopping centers in Chester County
Vacancy Rate% for Retail in Northeast region
Similar Off Market Nearby
- Coinstar Kiosk - Bitcoin ATM — 851 Gap Newport Pike Albertsons, Avondale, PA 19311
- London Grove Village — 550 Gap Newport Pike, Avondale, PA 19311