504 Plant St Unit 101, Winter Garden, FL 34787
Discover many ways to work your way in FL, Winter Garden - Plant St
Property Features for 504 Plant St Unit 101
General Information
Amenities
Spaces For Lease
at 504 Plant St Unit 101 Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 1,045 SF | — | $19,793/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $939/Mo | — | Contact us |
| Office for +30 | 1,269 SF | — | $23,861/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $1,339/Mo | — | Contact us |
| Office for +40 | 1,740 SF | — | $31,666/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $1,919/Mo | — | Contact us |
| Office for +50 | 2,196 SF | — | $39,861/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $2,678/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $3,258/Mo | — | Contact us |
| Office for +20 | 836 SF | — | $15,524/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $549/Mo | — | Contact us |
| Entire Center | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $6,686/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $11,496/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $195/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 34787, FL
Market
Vacancy Rate% for Office in South region
Similar Off Market Nearby
- CELL CARE REPAIR INC. — 14155 W Colonial Dr, Winter Garden, FL 34787
- The LensPal — 213 S Dillard St STE 330, Winter Garden, FL 34787
- US IT Systems, Inc — 911 W Bay St, Winter Garden, FL 34787
- Atlantic Data Team — 122 Valencia Shores Dr, Winter Garden, FL 34787
- Watt Productions — 516 n main st, winter garden, fl 34787