502-514 Earth City Plz, Earth City, MO
Office spaces with updated common areas and abundant parking.
Property Features for 502-514 Earth City Plz
General Information
Spaces For Lease
at 502-514 Earth City Plz Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 502 - 514 Earth City Plz | 1,371 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 324 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 5,851 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 661 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 1,193 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 1,231 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 1,932 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 486 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 5,900 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 6,877 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| Plaza I Office Center | 3,210 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 570 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 851 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 502 - 514 Earth City Plz | 12,565 SF | OFFICE | $16/SF/Yr | AVAILABLE | Contact us |
| 502 - 514 Earth City Plz | 661 SF | OFFICE | $16/SF/Yr | AVAILABLE | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Avison Young
Investment Insights
Based on property information with market context.
Key Highlights
- Full service lease at $14.00/SF
- Turn key office build outs available
- Abundant parking for tenants and visitors