470 Lewis Ave, Meriden, CT 06451
Retail suite available near MidState Medical Center with convenient access to major interstate routes.
Property Features for 470 Lewis Ave
General Information
Additional Details
Spaces For Lease
at 470 Lewis Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| #1000 | 2,552 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1004 | 2,564 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1010 | 3,352 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1012 | 10,004 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1016 | 5,694 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1024 | 899 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1028 | 4,649 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1032 | 1,088 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1036 | 681 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1040 | 984 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1048 | 5,224 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1052 | 2,263 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1056 | 4,524 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1060 | 2,501 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1068 | 2,961 SF | Retail | Contact for pricing | Immediate | Contact us |
| #1072 | 2,622 SF | Retail | Contact for pricing | Immediate | Contact us |
| #11 | 2,099 SF | Retail | Contact for pricing | Immediate | Contact us |
| #13 | 1,352 SF | Retail | Contact for pricing | Immediate | Contact us |
| #15 | 2,219 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2004 | 6,649 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2008 | 1,473 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2012 | 5,979 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2020 | 4,538 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2022 | 2,883 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2024 | 4,947 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2032 | 1,446 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2068 | 3,009 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2072 | 1,498 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2076 | 7,158 SF | Retail | Contact for pricing | Immediate | Contact us |
| #21 | 1,280 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2200 | 1,608 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2206 | 1,480 SF | Retail | Contact for pricing | Immediate | Contact us |
| #2220 | 827 SF | Retail | Contact for pricing | Immediate | Contact us |
| #23 | 720 SF | Retail | Contact for pricing | Immediate | Contact us |
| #24 | 520 SF | Retail | Contact for pricing | Immediate | Contact us |
| #25 | 1,224 SF | Retail | Contact for pricing | Immediate | Contact us |
| #25A | 600 SF | Retail | Contact for pricing | Immediate | Contact us |
| #26 | 3,229 SF | Retail | Contact for pricing | Immediate | Contact us |
| #27 | 800 SF | Retail | Contact for pricing | Immediate | Contact us |
| #29 | 864 SF | Retail | Contact for pricing | Immediate | Contact us |
| #3 | 6,864 SF | Retail | Contact for pricing | Immediate | Contact us |
| #30 | 2,711 SF | Retail | Contact for pricing | Immediate | Contact us |
| #31 | 6,959 SF | Retail | Contact for pricing | Immediate | Contact us |
| #34 | 5,771 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4006 | 1,600 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4008 | 6,997 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4012 | 1,062 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4016 | 4,200 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4060 | 1,300 SF | Retail | Contact for pricing | Immediate | Contact us |
| #4064 | 13,486 SF | Retail | Contact for pricing | Immediate | Contact us |
| #41 | 22,975 SF | Retail | Contact for pricing | Immediate | Contact us |
| #5 | 3,740 SF | Retail | Contact for pricing | Immediate | Contact us |
| #50 | 19,300 SF | Retail | Contact for pricing | Immediate | Contact us |
| #61 | 11,294 SF | Retail | Contact for pricing | Immediate | Contact us |
| #65 | 1,595 SF | Retail | Contact for pricing | Immediate | Contact us |
| #66 | 678 SF | Retail | Contact for pricing | Immediate | Contact us |
| #67 | 2,590 SF | Retail | Contact for pricing | Immediate | Contact us |
| #69 | 2,652 SF | Retail | Contact for pricing | Immediate | Contact us |
| #7 | 6,826 SF | Retail | Contact for pricing | Immediate | Contact us |
| #70 | 1,280 SF | Retail | Contact for pricing | Immediate | Contact us |
| #71 | 4,064 SF | Retail | Contact for pricing | Immediate | Contact us |
| #72 | 851 SF | Retail | Contact for pricing | Immediate | Contact us |
| #76 | 5,439 SF | Retail | Contact for pricing | Immediate | Contact us |
| #77 | 3,396 SF | Retail | Contact for pricing | Immediate | Contact us |
| #7777 | 49,666 SF | Retail | Contact for pricing | Immediate | Contact us |
| #78 | 5,795 SF | Retail | Contact for pricing | Immediate | Contact us |
| #80 | 1,100 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC1 | 296 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC11 | 541 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC2 | 598 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC3 | 742 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC4 | 910 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC6 | 737 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC7 | 602 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC8 | 586 SF | Retail | Contact for pricing | Immediate | Contact us |
| #FC9 | 778 SF | Retail | Contact for pricing | Immediate | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Mason Asset Management
Investment Insights
Based on property information with market context.
The property is located in New Haven County, directly across from MidState Medical Center. It is just off I-1691 and close to I-91, placing it between Hartford and New Haven for practical regional access.
For brokers and tenants evaluating retail options in the area, the key takeaway here is the combination of a medical-center adjacency and straightforward access to the interstate system.
Key Highlights
- Retail suite located in New Haven County, across from MidState Medical Center
- Just off I‑1691 with close proximity to I‑91
- Strategically positioned between Hartford and New Haven