450 96Th St Unit 500, Indianapolis, IN 46240
Flexible workspace in Parkwood Crossing Center. Book a tour & get info
Property Features for 450 96Th St Unit 500
General Information
Amenities
Spaces For Lease
at 450 96Th St Unit 500 Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 1,053 SF | — | $8,411/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $359/Mo | — | Contact us |
| Office for +30 | 1,271 SF | — | $10,533/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $619/Mo | — | Contact us |
| Office for +40 | 1,752 SF | — | $15,018/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $707/Mo | — | Contact us |
| Office for +50 | 2,128 SF | — | $20,056/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $943/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,281/Mo | — | Contact us |
| Office for +20 | 891 SF | — | $5,729/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $189/Mo | — | Contact us |
| Office for +10 | 484-1184 SF | — | $2,358/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $3,639/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $219/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 46240, IN
Market
Lease Benchmarks for Indianapolis, IN
Vacancy Rate% for Office in Indianapolis, IN
Similar Off Market Nearby
- Rad Window Cleaning
- Brown & Joseph, LLC — 250 E 96th St Suite 450, Indianapolis, IN 46240
- EarthLink Business Solutions — 250 E 96th St #580, Indianapolis, IN 46240
- Proofpoint, Inc — 450 E 96th St #251, Indianapolis, IN 46240
- Gov 6 Corp — 450 E 96th St #500, Indianapolis, IN 46240