447 Sutter St, San Francisco, CA
Office space available for lease in San Francisco.
Property Features for 447 Sutter St
General Information
Spaces For Lease
at 447 Sutter St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 447 Sutter St | 2,103 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 447 Sutter St | 10,659 SF | OFFICE | $36/SF/Yr | AVAILABLE, Now | Contact us |
| 447 Sutter St | 202 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 209 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 221 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 421 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 208 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 236 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 195 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 258 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 271 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 267 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 223 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 217 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 205 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 219 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 218 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 238 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 172 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 249 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
| 447 Sutter St | 722 SF | OFFICE | $3.50/SF/Mo | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Kidder Mathews | San Francisco
Investment Insights
Based on property information with market context.
Key Highlights
- 514 ±195
- $3.00 PSF
- $682.50