4420 Electric Road, Roanoke, VA 24018
Multiple retail and office spaces available for rent.
Property Features for 4420 Electric Road
General Information
Building Details
Spaces For Lease
at 4420 Electric Road Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Suit J-09/J-09B | 1,014 SF | — | — | Active | Contact us |
| Suite D-02B | 1,000 SF | — | — | Active | Contact us |
| Suite G-01 | 35,364 SF | — | — | Active | Contact us |
| Suite G-02 | 15,347 SF | — | — | Active | Contact us |
| Suite H-01 | 10,620 SF | — | — | Active | Contact us |
| Suite H-04B | 19,973 SF | — | — | Active | Contact us |
| Suite J-10 | 840 SF | — | — | Active | Contact us |
| Suite J-11 | 1,390 SF | — | — | Active | Contact us |
| Suite L-01 | 1,900 SF | — | — | Active | Contact us |
| Suite M-10 | 950 SF | — | — | Active | Contact us |
| Suite N-13 | 626 SF | — | — | Active | Contact us |
| Suite N12 | 600 SF | — | — | Active | Contact us |
| Suite R-15A | 2,129 SF | — | — | Active | Contact us |
| Suite R-15B | 576 SF | — | — | Active | Contact us |
| Suite R-15C | 471 SF | — | — | Active | Contact us |
| Suite R-16 | 1,500 SF | — | — | Active | Contact us |
| Suite S-01 | 3,039 SF | — | — | Active | Contact us |
| Suite U-01 | 4,517 SF | — | — | Active | Contact us |
| Suite V-01 | 1,225 SF | — | — | Active | Contact us |
| Suite V-02 | 750 SF | — | — | Active | Contact us |
| Suite V-03 | 2,000 SF | — | — | Active | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Hackney Real Estate Partners
Investment Insights
Based on property information with market context.
Key Highlights
- Retail property suitable for various business types.
- 20 spaces available, offering a range of options.
- Size range from 471 SqFt to 35,364 SqFt, accommodating diverse needs.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 24018, VA
Market
Lease Benchmarks for Roanoke, VA
Vacancy Rate% for Retail in South region