41877 Enterprise Cir, Temecula, CA 92590
Flexible workspace in Highland Pointe. Book a tour & get info
Property Features for 41877 Enterprise Cir
General Information
Amenities
Spaces For Lease
at 41877 Enterprise Cir Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 1,037 SF | — | $10,024/Mo | — | Contact us |
| Private office for 1 person | 86-538 SF | — | $609/Mo | — | Contact us |
| Office for +30 | 1,214 SF | — | $11,543/Mo | — | Contact us |
| Private office for 2 people | 108-538 SF | — | $799/Mo | — | Contact us |
| Office for +40 | 1,658 SF | — | $16,050/Mo | — | Contact us |
| Private office for 3 people | 162-646 SF | — | $869/Mo | — | Contact us |
| Office for +50 | 2,061 SF | — | $19,768/Mo | — | Contact us |
| Private office for 4 people | 215-646 SF | — | $1,269/Mo | — | Contact us |
| Private office for 5 people | 323-807 SF | — | $1,668/Mo | — | Contact us |
| Office for +20 | 828 SF | — | $8,666/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $269/Mo | — | Contact us |
| Open plan office space for + 15 people | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $3,007/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $5,036/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $179/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 92590, CA
Market
Vacancy Rate% for Office in West region
Similar Off Market Nearby
- AssetGurus — 27292 Vía Industria, Temecula, CA 92592
- Helixstorm - IT Support — 27238 Vía Industria, Temecula, CA 92590
- Matthew's IT & Computer Repair — 27630 Commerce Center Dr Suite E, Temecula, CA 92590
- Ion Quality Systems Inc — 27669 Commerce Center Dr, Temecula, CA 92590
- Just Smart Business Technologies, Inc — 41877 Enterprise Cir N # 200, Temecula, CA 92590