41000 Woodward Ave, Bloomfield Hills, MI 48304
Prestigious office space in an enviable Bloomfield Hills location.
Property Features for 41000 Woodward Ave
General Information
Building Details
Spaces For Lease
at 41000 Woodward Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 100W | 22,018 SF | — | — | Active | Contact us |
| 135E | 5,752 SF | — | — | Active | Contact us |
| 220 E | 4,664 SF | — | — | Active | Contact us |
| 240E | 6,176 SF | — | — | Active | Contact us |
| 250W | 12,625 SF | — | — | Active | Contact us |
| 300W | 26,545 SF | — | — | Active | Contact us |
| 300W-A | 13,563 SF | — | — | Active | Contact us |
| 300W-B | 6,789 SF | — | — | Active | Contact us |
| 300W-C | 5,781 SF | — | — | Active | Contact us |
| 310E | 3,338 SF | — | — | Active | Contact us |
| 320E | 2,804 SF | — | — | Active | Contact us |
| 395 | 2,083 SF | — | — | Active | Contact us |
| Corridor | 668 SF | — | — | Active | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of CBRE - Detroit
Investment Insights
Based on property information with market context.
Key Highlights
- Prestigious Bloomfield Hills location, Oakland County's most desirable area.
- Class A office space offering a corporate environment synonymous with success.
- Owned and managed by a large, respected, and dedicated Southeast Michigan office property developer.