3802 E 3Rd St, Bloomington, IN 47401
Discover many ways to work your way in Flexible workspace at IN, Bloomington - 3rd St. Contact us today to book a tour!
Property Features for 3802 E 3Rd St
General Information
Amenities
Spaces For Lease
at 3802 E 3Rd St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Big Office block for 25 People | 1,061 SF | — | $6,508/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $346/Mo | — | Contact us |
| Big Office block for 30 People | 1,258 SF | — | $7,764/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $449/Mo | — | Contact us |
| Big Office block for 40 People | 1,714 SF | — | $10,424/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $739/Mo | — | Contact us |
| Big Office block for 50 People | 2,207 SF | — | $12,869/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $898/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,188/Mo | — | Contact us |
| Big Office block for 20 People | 851 SF | — | $5,241/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-323 SF | — | $188/Mo | — | Contact us |
| Entire Center | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $2,376/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $3,866/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $169/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits