350 Summer Street, Boston, MA 02210
Premium office building with large floor plates and modern amenities.
Property Features for 350 Summer Street
General Information
Site & Location
Spaces For Lease
at 350 Summer Street Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 10th Floor | 27,500 SF | — | — | Available | Contact us |
| 11th Floor | 27,500 SF | — | — | Available | Contact us |
| 12th Floor | 27,500 SF | — | — | Available | Contact us |
| 13th Floor | 27,500 SF | — | — | Available | Contact us |
| 14th Floor | 27,500 SF | — | — | Available | Contact us |
| 15th Floor | 27,500 SF | — | — | Available | Contact us |
| 8th Floor | 27,500 SF | — | — | Available | Contact us |
| 9th Floor | 27,500 SF | — | — | Available | Contact us |
| 3rd Floor | 32,000 SF | — | — | Available | Contact us |
| 4th Floor | 32,000 SF | — | — | Available | Contact us |
| Partial 16th Floor | 20,000 SF | — | — | Available | Contact us |
| 6th Floor | 29,000 SF | — | — | Available | Contact us |
| 7th Floor | 27,500 SF | — | — | Available | Contact us |
| 5th Floor | 32,000 SF | — | — | Available | Contact us |
| Partial 2nd Floor | 12,000 SF | — | — | Available | Contact us |
| Partial 1st Floor | 11,000 SF | — | — | Available | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of CBRE | Boston
Investment Insights
Based on property information with market context.
Key Highlights
- LEED Gold Certification
- Wired Score Silver Certification with multiple telecom providers and DAS coverage
- Large Floor Plates