315 W 9th Street Los, Los Angeles, CA 90015
Retail and office spaces available for lease in Los Angeles.
Property Features for 315 W 9th Street Los
General Information
Spaces For Lease
at 315 W 9th Street Los Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 1000 | 11,249 SF | — | Contact for pricing | — | Contact us |
| 1100 | 11,400 SF | — | Contact for pricing | — | Contact us |
| 1205 | 4,926 SF | — | Contact for pricing | — | Contact us |
| 200 | 13,232 SF | — | Contact for pricing | — | Contact us |
| 300 | 4,952 SF | — | Contact for pricing | — | Contact us |
| 301 | 931 SF | — | Contact for pricing | — | Contact us |
| 308 | 1,578 SF | — | Contact for pricing | — | Contact us |
| 313 | 1,543 SF | — | Contact for pricing | — | Contact us |
| 400 | 3,929 SF | — | Contact for pricing | — | Contact us |
| 402 | 3,155 SF | — | Contact for pricing | — | Contact us |
| 408 | 2,856 SF | — | Contact for pricing | — | Contact us |
| 410 | 2,094 SF | — | Contact for pricing | — | Contact us |
| 501 | 7,765 SF | — | Contact for pricing | — | Contact us |
| 503 | 441 SF | — | Contact for pricing | — | Contact us |
| 600 | 13,377 SF | — | Contact for pricing | — | Contact us |
| 700 | 4,594 SF | — | Contact for pricing | — | Contact us |
| 702 | 2,417 SF | — | Contact for pricing | — | Contact us |
| 800 | 2,084 SF | — | Contact for pricing | — | Contact us |
| 806 | 1,323 SF | — | Contact for pricing | — | Contact us |
| 900 | 3,448 SF | — | Contact for pricing | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Bill Bloodgood
Investment Insights
Based on property information with market context.
Key Highlights
- Available For Lease
- Located in Los Angeles
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 90015, CA
Market
Lease Benchmarks for Los Angeles, CA
Vacancy Rate% for Office in West region