2403 Sidney St, Pittsburgh, PA 15203
Discover many ways to work your way in PA, Pittsburgh - Sidney St
Property Features for 2403 Sidney St
General Information
Amenities
Spaces For Lease
at 2403 Sidney St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 1,007 SF | — | $4,630/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $169/Mo | — | Contact us |
| Office for +30 | 1,201 SF | — | $5,469/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $337/Mo | — | Contact us |
| Office for +40 | 1,614 SF | — | $7,305/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $506/Mo | — | Contact us |
| Office for +50 | 2,027 SF | — | $9,141/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $675/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $839/Mo | — | Contact us |
| Office for +20 | 812 SF | — | $3,435/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $179/Mo | — | Contact us |
| Entire Center | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $1,678/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $2,596/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $199/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 15203, PA
Market
Lease Benchmarks for Pittsburgh, PA
Vacancy Rate% for Office in Pittsburgh, PA
Similar Off Market Nearby
- Steel River Techs, LLC — 2715 sarah st, pittsburgh, pa 15203
- VoiceForge — 1801 e carson st, pittsburgh, pa 15203
- Pittsburgh Network Cabling & Fiber Optic Services — 1739 E Carson St, Pittsburgh, PA 15203
- Hyperfluid Solutions — 1735 E Carson St Suite 324, Pittsburgh, PA 15203
- Disruption Hawks, LLC. — 1936 Fifth Ave 1st floor, Pittsburgh, PA 15219