2288 University Ave W, Saint Paul, MN 55114
Office and flex spaces in prime Midway neighborhood location.
Property Features for 2288 University Ave W
General Information
Spaces For Lease
at 2288 University Ave W Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 5,260 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, 60 Days | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 2,881 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, 60 Days | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 3,196 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, 60 Days | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 330 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 484 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St Paul Midway | 1,703 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 1,004 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St Paul Midway | 259 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St Paul Midway | 587 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St Paul Midway | 2,139 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| Sewell Building - Neighborhood Industrial, Retail & Office Space in the St. Paul Midway | 2,146 SF | INDUSTRIAL | Contact for pricing | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Suntide Commercial Realty, Inc.
Investment Insights
Based on property information with market context.
Key Highlights
- Prime Midway neighborhood location with quick access to Hwy. 280 & I‑94.
- Walkable to the METRO Green Line.
- Major building updates underway: infrastructure, finishes & common areas.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 55114, MN
Market
Vacancy Rate% for Office in Midwest region