2100 West Loop Unit 900, Houston, TX 77027
Discover many ways to work your way in West Loop
Property Features for 2100 West Loop Unit 900
General Information
Amenities
Spaces For Lease
at 2100 West Loop Unit 900 Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 985 SF | — | $8,466/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $409/Mo | — | Contact us |
| Office for +30 | 1,187 SF | — | $11,245/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $559/Mo | — | Contact us |
| Office for +40 | 1,591 SF | — | $15,044/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $696/Mo | — | Contact us |
| Office for +50 | 2,003 SF | — | $17,802/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $928/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,255/Mo | — | Contact us |
| Office for +20 | 795 SF | — | $5,516/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $159/Mo | — | Contact us |
| Open plan office space for + 15 people | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $2,319/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $3,698/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $205/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 77027, TX
Market
Lease Benchmarks for Houston, TX
Vacancy Rate% for Office in Houston, TX
Similar Off Market Nearby
- TechDispatch - Houston — 5373 W Alabama St #409, Houston, TX 77056
- Nocatab — 2800 Post Oak Blvd, Houston, TX 77056, United States
- LieberLieber Software — Williams Tower, 2800 Post Oak Blvd, Houston, TX 77056, United States
- Alliant Cybersecurity — 3009 Post Oak Blvd #1500, Houston, TX 77056
- Mobius Partners — 5444 Westheimer Rd #1430, Houston, TX 77056