2000-2100 Southbridge Parkway, Birmingham, AL 35209
Contiguous office spaces with amenities in central Birmingham location.
Property Features for 2000-2100 Southbridge Parkway
General Information
Site & Location
Building Details
Spaces For Lease
at 2000-2100 Southbridge Parkway Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Suite 105 | 4,996 SF | — | $26/SF/Yr | — | Contact us |
| Suite 150 | 8,237 SF | — | $26/SF/Yr | — | Contact us |
| Suite 260 | 1,486 SF | — | $26/SF/Yr | — | Contact us |
| Suite 305 | 1,857 SF | — | $26/SF/Yr | — | Contact us |
| Suite 385- Large Block | 15,251 SF | — | $28/SF/Yr | — | Contact us |
| Suite 405 | 6,528 SF | — | $26/SF/Yr | — | Contact us |
| Suite 410 | 2,529 SF | — | $26/SF/Yr | — | Contact us |
| Suite 445 | 5,218 SF | — | $26/SF/Yr | — | Contact us |
| Suite 450 | 1,250 SF | — | $26/SF/Yr | — | Contact us |
| Suite 529 | 2,830 SF | — | $26/SF/Yr | — | Contact us |
| Suite 530 | 3,882 SF | — | $26/SF/Yr | — | Contact us |
| Suite 535 | 2,524 SF | — | $26/SF/Yr | — | Contact us |
| Suite 640 | 2,855 SF | — | $26/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of J.H. Berry & Gilbert, Inc.
Investment Insights
Based on property information with market context.
Key Highlights
- Centrally located in Birmingham's Midtown submarket with immediate access to Red Mountain Expressway.
- Flexible office suites available from approximately 621 to 16,001 RSF of contiguous space.
- Free surface parking.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 35209, AL
Market
Lease Benchmarks for Birmingham, AL
This space is priced 47% above the average of $17.63 /SF/Yr.