20 Jackson Dr, Cranford, NJ 07016
Discover many ways to work your way in NJ, Cranford - Jackson Dr
Property Features for 20 Jackson Dr
General Information
Amenities
Spaces For Lease
at 20 Jackson Dr Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Office for +25 | 1,005 SF | — | $11,015/Mo | — | Contact us |
| Office for 1 person | 86-538 SF | — | $529/Mo | — | Contact us |
| Office for +30 | 1,211 SF | — | $13,734/Mo | — | Contact us |
| Office for 2 people | 108-538 SF | — | $689/Mo | — | Contact us |
| Office for +40 | 1,655 SF | — | $17,840/Mo | — | Contact us |
| Office for 3 people | 162-646 SF | — | $1,039/Mo | — | Contact us |
| Office for +50 | 2,071 SF | — | $21,616/Mo | — | Contact us |
| Office for 4 people | 215-646 SF | — | $1,378/Mo | — | Contact us |
| Office for 5 people | 323-807 SF | — | $1,728/Mo | — | Contact us |
| Office for +20 | 820 SF | — | $8,536/Mo | — | Contact us |
| Membership CW | 54-108 SF | — | $129/Mo | — | Contact us |
| Membership office | 86-108 SF | — | $235/Mo | — | Contact us |
| Coworking | 108-328 SF | — | $209/Mo | — | Contact us |
| Entire Center | — | — | — | — | Contact us |
| Office for +10 | 484-1184 SF | — | $3,546/Mo | — | Contact us |
| Office for +15 | 1076-1292 SF | — | $6,086/Mo | — | Contact us |
| Virtual office | 11-54 SF | — | $235/Mo | — | Contact us |
Investment Insights
Based on property information with market context.
Key Highlights
- Be part of a vibrant coworking community with dedicated desk or hot desking options in thousands of idyllic locations across the globe
- Grow in a modern workplace with the added advantage of a benefits program offering exclusive discounts and bespoke procurement support
- Access Regus' network of workspaces and business lounges as often as you need and take advantage of their exclusive benefits
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 07016, NJ
Market
Vacancy Rate% for Office in Northeast region
Similar Off Market Nearby
- Digital Forensics — 20 commerce dr, cranford, nj 07016
- Systemsdoctor — 20 Commerce Dr, Cranford, NJ 07016
- Cjd Consulting Inc — 32 Commerce Dr, Cranford, NJ 07016
- VDX — 21 Commerce Dr, Cranford, NJ 07016
- Maintech, Incorporated — 14 Commerce Dr #200, Cranford, NJ 07016