1901 Bascom Ave S, Campbell, CA 95008
Office building in Campbell, CA available for lease.
Property Features for 1901 Bascom Ave S
General Information
Building Details
Spaces For Lease
at 1901 Bascom Ave S Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Partial 13th Suite 1320 | 756 SF | — | Contact for pricing | Immediately | Contact us |
| Entire 5th Suite 500 | 10,004 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 10th Suite 1005 | 1,314 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 11th Suite 1100 | 830 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 13th Suite 1300 | 921 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 15th Suite 1525 | 1,462 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 15th Suite 1580 | 881 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 4th Suite 400 | 4,610 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 4th Suite 450 | 5,410 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 6th Suite 660 | 4,704 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 7th Suite 700 | 6,952 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 9th Suite 900 | 5,256 SF | — | $63/SF/Yr | Immediately | Contact us |
| Partial 12th Suite 1225 | 543 SF | — | $63/SF/Yr | In Future | Contact us |
| Partial 2nd Suite 200 | 3,227 SF | — | $63/SF/Yr | In Future | Contact us |
| Partial 2nd Suite 220 | 2,800 SF | — | $63/SF/Yr | In Future | Contact us |
| Partial 10th Suite 1060 | 929 SF | — | $63/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Cushman & Wakefield | San Jose
Investment Insights
Based on property information with market context.
Key Highlights
- Office building available for lease.
- Located in Campbell, CA.
- Building was built in 1970.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 95008, CA
Market
Vacancy Rate% for Office in West region