1900 Powell St, Emeryville, CA 94608
Office space in a complex with San Francisco and Oakland views.
Property Features for 1900 Powell St
General Information
Building Details
Spaces For Lease
at 1900 Powell St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Entire 3rd Suite 300 | 19,032 SF | — | Contact for pricing | Immediately | Contact us |
| Entire 9th Suite 900 | 18,836 SF | — | $55.20/SF/Yr | Immediately | Contact us |
| Partial 1st Suite 120 | 2,504 SF | — | $55.20/SF/Yr | Immediately | Contact us |
| Partial 4th Suite 470 | 1,434 SF | — | $55.20/SF/Yr | Immediately | Contact us |
| Partial 8th Suite 880 | 6,200 SF | — | $55.20/SF/Yr | Immediately | Contact us |
| Entire 10th Suite 1000 | 18,813 SF | — | Contact for pricing | — | Contact us |
| Entire 5th Suite 500 | 19,019 SF | — | Contact for pricing | — | Contact us |
| Partial 11th Suite 1100 | 7,827-18,140 SF | — | Contact for pricing | — | Contact us |
| Partial 8th Suite 810 | 2,302 SF | — | Contact for pricing | — | Contact us |
| Partial 2nd Suite 220 | 3,823 SF | — | $55.20/SF/Yr | — | Contact us |
| Partial 4th Suite 400 | 12,967 SF | — | $55.20/SF/Yr | — | Contact us |
| Partial 8th Suite 840 | 2,943 SF | — | $55.20/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Cushman & Wakefield | Oakland
Investment Insights
Based on property information with market context.
Key Highlights
- Fantastic views of San Francisco and Oakland/Berkeley hills.
- Part of a large 1.188 million square foot complex.
- On‑site health club.