1800 Sutter St, Concord, CA
Office space near BART and restaurants in Concord, California.
Property Features for 1800 Sutter St
General Information
Site & Location
Spaces For Lease
at 1800 Sutter St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Sutter Square | 2,118 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 3,582 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 7,311 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,831 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 2,178 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 3,022 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 3,083 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,640 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 4,573 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 2,568 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 2,463 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 22,964 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,119 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 2,010 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,536 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 647 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 4,089 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 4,414 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,303 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 2,533 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 965 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Sutter Square | 1,085 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
| Sutter Square | 1,158 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
| Sutter Square | 1,423 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
| Sutter Square | 2,751 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
| Sutter Square | 741 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
| Sutter Square | 975 SF | OFFICE | $2.55/SF/Mo | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Colliers | Walnut Creek
Investment Insights
Based on property information with market context.
Key Highlights
- Located 3 blocks from Concord BART
- 176,637 rentable SF on 9 floors
- 6‑level subterranean parking garage with direct elevator access