17177 Laurel Park Drive, Livonia, MI 48152
Office spaces for rent, ranging from 306 to 29,000 SqFt.
Property Features for 17177 Laurel Park Drive
General Information
Building Details
Spaces For Lease
at 17177 Laurel Park Drive Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| SUITE 139 | 1,379 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 162 | 1,136 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 200 | 2,348 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 233 | 15,581 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 256 | 1,267 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 320 | 14,118 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 333 | 7,357 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 334 | 4,567 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 405 | 1,964 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 418+419 | 1,218 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 430 | 2,137 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 440 | 797 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 441 | 2,117 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
| SUITE 450 | 874 SF | Office Building | $17.50 – $18.95/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Friedman Integrated Real Estate
Investment Insights
Based on property information with market context.
Key Highlights
- Wide range of office space sizes available, from 306 SqFt to a generous 29,000 SqFt
- Office property type
- 13 spaces available
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 48152, MI
Market
Lease Benchmarks for Livonia, MI
This space is priced 16% above the average of $15.1 /SF/Yr.
Vacancy Rate% for Office in Midwest region