17043-17049 El Camino Real, Houston, TX
Office space for rent in Houston, TX, 2548 square feet.
Property Features for 17043-17049 El Camino Real
General Information
Spaces For Lease
at 17043-17049 El Camino Real Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Available Space | 1,163 SF | OFFICE | $13.50/SF/Yr | AVAILABLE, Now | Contact us |
| Available Space | 202 SF | OFFICE | $13.50/SF/Yr | AVAILABLE, Now | Contact us |
| Available Space | 656 SF | OFFICE | $13.50/SF/Yr | AVAILABLE, Now | Contact us |
| 17043 El Camino Real | 1,121 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 2,548 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 2,717 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 858 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043-17049 El Camino Real | 925 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 1,254 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 245 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 258 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 491 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 492 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043 El Camino Real | 672 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
| 17043-17049 El Camino Real | 905 SF | OFFICE | $13.50/SF/Yr | AVAILABLE | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of ICO Commercial
Investment Insights
Based on property information with market context.
Key Highlights
- Office space for rent
- Located in Houston, TX
- 2548 square feet**
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Houston, TX
This space is priced 36% below the average of $21.08 /SF/Yr.