16225/16235 Pine Ridge Rd, Fort Myers, FL 33908
New commercial units delivered in 2026 are available for lease.
Property Features for 16225/16235 Pine Ridge Rd
General Information
Building Details
Spaces For Lease
at 16225/16235 Pine Ridge Rd Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Building 1 - 101-105 | 9,940 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 106 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 107 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 108 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 109 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 110 | 2,083 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 111 | 2,135 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 112-114 | 6,282 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 115 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 116 | 2,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 1 - 118-121 | 7,840 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 201-205 | 9,100 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 209-210 | 3,900 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 211 | 1,950 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 212 | 1,950 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 213 | 1,950 SF | — | $18.40/SF/Yr | — | Contact us |
| Building 2 - 214-218 | 9,425 SF | — | $18.40/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of NAI Burns Scalo
Investment Insights
Based on property information with market context.
Key Highlights
- New Class A flex space units delivered in 2026
- Available for lease
- Located at 16225/16235 Pine Ridge Rd, Fort Myers, FL 33908
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 33908, FL
Market
Lease Benchmarks for Fort Myers, FL
This space is priced 7% below the average of $19.82 /SF/Yr.
Vacancy Rate% for Industrial in South region
Similar Off Market Nearby
- E'leep's Catering LLC | Private Chef Shan — 16203 San Carlos Blvd, Fort Myers, FL 33908
- Pincho Mio LLC — 10923 Kelly Rd #11, Fort Myers, FL 33908