1515 Arapahoe St, Denver, CO 80202
Three-tower office complex on 2.44 acres with a second-floor outdoor courtyard.
Property Features for 1515 Arapahoe St
General Information
Site & Location
Spaces For Lease
at 1515 Arapahoe St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 1515 Arapahoe St | 18,936 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,896 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 2,454 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,906 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 19,085 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 19,085 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,906 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 7,036 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 16,311 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,898 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 15,031 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 15,874 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,934 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 14,302 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,853 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 19,086 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 19,085 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 21,015 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 18,907 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
| 1515 Arapahoe St | 19,085 SF | OFFICE | $27 – $29/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Cushman & Wakefield | Denver
Investment Insights
Based on property information with market context.
The main entrance faces the 16th Street Pedestrian Mall, which spans the downtown business district. An outdoor courtyard centered among all three towers is located on the second floor.
Key Highlights
- Park Central is a three‑tower office complex on 2.44 acres, zoned B‑5 (City and County of Denver).
- 557,064 SF office complex with three towers: 16 floors (Tower 1), 8 floors (Tower 2), and 11 floors (Tower 3).
- Main building entrance faces the 16th Street Pedestrian Mall across the downtown business district.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 80202, CO
Market
Lease Benchmarks for Denver, CO
This space is priced 4% below the average of $28.15 /SF/Yr.