1385 S Colorado Blvd, Denver, CO
Office space for rent with fitness center and conference rooms.
Property Features for 1385 S Colorado Blvd
General Information
Spaces For Lease
at 1385 S Colorado Blvd Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Empire Park | 1,102 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
| Empire Park | 975 SF | OFFICE | $23/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 10,881 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 927 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 1,283 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 1,430 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 4,770 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 1,286 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 1,779 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 863 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 17,610 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 17,610 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 4,480 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 1,436 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
| Empire Park | 9,913 SF | OFFICE | $22.50/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of CBRE | Denver
Investment Insights
Based on property information with market context.
Key Highlights
- Fitness Center with showers
- On‑Site Deli
- Three common conference rooms available at no charge
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Denver, CO
This space is priced 10% below the average of $25.58 /SF/Yr.
Vacancy Rate% for Office in Denver, CO