1320 Atlantic Ave, Long Beach, CA 90813
Updated retail center with a completed drive-thru pad and outdoor patio and dining areas.
Property Features for 1320 Atlantic Ave
General Information
Site & Location
Additional Details
Amenities
Building Details
Spaces For Lease
at 1320 Atlantic Ave Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 1320 Atlantic Avenue - Suite 1404 | 3,380 SF | — | $3.75/SF/Yr | — | Contact us |
| 1320 Atlantic Avenue - Suite 1412 | 1,272 SF | — | $3.75/SF/Yr | — | Contact us |
| 1320 Atlantic Avenue - Suite 1428 | 3,580 SF | — | $3.75/SF/Yr | — | Contact us |
| 1320 Atlantic Avenue - Suite 1458-102 | 2,069 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 711 | 2,087 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 739-100 | 1,294 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 739-102 | 1,163 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 739-104 | 1,203 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 739-106 | 1,203 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 739-108 | 1,203 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 843-100 | 1,556 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 843-102 | 1,205 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 843-104 | 1,203 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 843-108 | 1,077 SF | — | $3.75/SF/Yr | — | Contact us |
| 955 E Anaheim Street - Suite 843-110 | 1,184 SF | — | $3.75/SF/Yr | — | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of NAI Capital
Investment Insights
Based on property information with market context.
The two sites are positioned within Long Beach’s Central Area, a residential and commercial district with regional connections through the I-405, I-710, I-605, and I-110 freeway network. Street access and signage are provided along the surrounding avenues, supporting visibility for the center’s retail uses.
Key Highlights
- Newly renovated urban shopping center
- Completed newly constructed drive‑thru pad
- Outdoor patio and dining areas
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Foot Traffic Nearby
Demographics for 90813, CA
Market
Properties on Market for Shopping centers in Los Angeles County
Vacancy Rate% for Retail in West region
Similar Off Market Nearby
- Coinstar Kiosk | Bitcoin ATM — Bodega Latina, 450 Long Beach Blvd, Long Beach, CA 90802
- victory outreach long beach ca — 901 e la reina way, long beach, ca 90813
- Orange Plaza — 1162 E 7th St, Long Beach, CA 90813
- Jazzyz Bowtique — 1730 E 7th St, Long Beach, CA 90813
- Coinstar Kiosk | Bitcoin ATM — Super Center Concepts, 1033 Long Beach Blvd, Long Beach, CA 90813