12724 Gran Bay Parkway West, Jacksonville, FL 32258
Two-story office and flex spaces with renovated lobbies and efficient layouts.
Property Features for 12724 Gran Bay Parkway West
General Information
Site & Location
Spaces For Lease
at 12724 Gran Bay Parkway West Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 12926 Gran Bay Pky • Lakeside V • Suite 100 - Spec | 2,109 SF | Office | — | Available | Contact us |
| 12854 Kenan Dr • Flagler 400 • Suite 100 | 20,872 SF | Flex | — | Available | Contact us |
| 12735 Gran Bay Pky W • Flagler 100 • Suite 120 | 12,867 SF | Office | — | Available | Contact us |
| 12735 Gran Bay Pky W • Flagler 100 • Suite 140 | 22,167 SF | Office | — | Available | Contact us |
| 12854 Kenan Dr • Flagler 400 • Suite 145 | 5,496 SF | Flex | — | Available | Contact us |
| 12740 Gran Bay Pkwy W • Lakeside II • Suite 400 | 13,865 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 250 | 13,130 SF | Office | — | Available | Contact us |
| 12854 Kenan Dr • Flagler 400 • Suite 200 | 49,908 SF | Office | — | Available | Contact us |
| 7159 Corklan Rd • Flagler 300 • Suite 200 | 68,149 SF | Office | — | Available | Contact us |
| 12735 Gran Bay Pky W • Flagler 200 • Suite 201 | 11,231 SF | Office | — | Available | Contact us |
| 12740 Gran Bay Pkwy W • Lakeside II • Suite 2200 | 3,524 SF | — | — | Available | Contact us |
| 12740 Gran Bay Pkwy W • Lakeside II • Suite 2230 | 9,567 SF | — | — | Available | Contact us |
| 12735 Gran Bay Pky W • Flagler 200 • Suite 250 | 9,961 SF | Office | — | Available | Contact us |
| 12735 Gran Bay Pky W • Flagler 200 • Suite 260 | 10,144 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 300 | 3,682 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 310 | 3,682 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 320 | 4,000 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 350 | 3,840 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 370 | 3,557 SF | Office | — | Available | Contact us |
| 12724 Gran Bay Pkwy W • Lakeside I • Suite 300 | 14,410 SF | Office | — | Available | Contact us |
| 12724 Gran Bay Pkwy W • Lakeside I • Suite 310 | 4,122 SF | Office | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • Suite 400 | 29,422 SF | Office | — | Available | Contact us |
| 12740 Gran Bay Pkwy W • Lakeside II • Suite 450 | 15,759 SF | — | — | Available | Contact us |
| 12926 Gran Bay Pky • Lakeside V • 5th Floor | 3,455 SF | Office | — | Available | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of CBRE - Jacksonville
Investment Insights
Based on property information with market context.
Key Highlights
- Convenient access to I‑95 and I‑295 Beltway.
- Located in one of Jacksonville’s fastest‑growing areas.
- Newly renovated lobbies (Flagler Center).