1220 SW Morrison St, Portland, OR
Office space available for lease in Portland, Oregon.
Property Features for 1220 SW Morrison St
General Information
Spaces For Lease
at 1220 SW Morrison St Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 1218 - 1224 SW Morrison St | 1,032 SF | RETAIL | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 777 SF | RETAIL | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,899 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,729 SF | RETAIL | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,164 SF | RETAIL | $21.50/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,694 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 567 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 546 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 552 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 998 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,350 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,763 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 10,746 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 2,058 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,245 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,413 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 381 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 484 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 531 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 275 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,254 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 268 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,543 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 542 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 10,208 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 264 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 2,229 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 6,247 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 339 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,477 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 3,952 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 4,271 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 458 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 1,055 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 482 SF | OFFICE | $18/SF/Yr | AVAILABLE, Now | Contact us |
| 1218 - 1224 SW Morrison St | 264 SF | OFFICE | $20/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of American Property Management
Investment Insights
Based on property information with market context.
Key Highlights
- Office space available for lease
- Located in Portland, Oregon
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Portland, OR
This space is priced 4% below the average of $22.46 /SF/Yr.
Vacancy Rate% for Office in Portland, OR