121-181 Plaza Rd SW, Wise, VA
Retail space available in Lexington, Virginia's Stonewall Square shopping mall.
Property Features for 121-181 Plaza Rd SW
General Information
Spaces For Lease
at 121-181 Plaza Rd SW Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 181 Plaza Rd SW | 2,103 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,025 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,222 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,273 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,441 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,654 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,966 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 1,967 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 30,000 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 3,200 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 7,923 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 862 SF | RETAIL | Contact for pricing | AVAILABLE, Now | Contact us |
| 181 Plaza Rd SW | 32,236 SF | OFFICE | Contact for pricing | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Carolina Commercial
Investment Insights
Based on property information with market context.
Key Highlights
- Stonewall Square Shopping Mall.
- Anchored by Ollie's Bargain Outlet, Food Lion, and Harbor Freight.
- Located in Lexington, VA, the county seat of Rockbridge County.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Foot Traffic Nearby
Market
Vacancy Rate% for Retail in South region