1200 Smith Street, Houston, TX 77002
Office space in a central Houston location with many amenities.
Property Features for 1200 Smith Street
General Information
Spaces For Lease
at 1200 Smith Street Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| Suite 1020 | 2,377 SF | — | — | Available | Contact us |
| Suite 1080 | 2,886 SF | — | — | Available | Contact us |
| Suite 1135 | 835 SF | — | — | Available | Contact us |
| Suite 1200 | 27,614 SF | — | — | Available | Contact us |
| Suite 1500 | 12,038 SF | — | — | Available | Contact us |
| Suite 1570 | 3,298 SF | — | — | Available | Contact us |
| Suite 1600 | 27,314 SF | — | — | Available | Contact us |
| Suite 200 | 5,461 SF | — | — | Available | Contact us |
| Suite 2150 | 7,305 SF | — | — | Available | Contact us |
| Suite 2300 | 28,250 SF | — | — | Available | Contact us |
| Suite 250 | 5,275 SF | — | — | Available | Contact us |
| Suite 2500 | 28,283 SF | — | — | Available | Contact us |
| Suite 2600 | 27,891 SF | — | — | Available | Contact us |
| Suite 2700 | 27,891 SF | — | — | Available | Contact us |
| Suite 2800 | 28,864 SF | — | — | Available | Contact us |
| Suite 2900 | 28,864 SF | — | — | Available | Contact us |
| Suite 300 | 27,826 SF | — | — | Available | Contact us |
| Suite 3000 | 28,864 SF | — | — | Available | Contact us |
| Suite 3150 | 6,864 SF | — | — | Available | Contact us |
| Suite 400 | 27,821 SF | — | — | Available | Contact us |
| Suite 500 | 27,821 SF | — | — | Available | Contact us |
| Suite 840 | 835 SF | — | — | Available | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Bubba Harkins
Investment Insights
Based on property information with market context.
Key Highlights
- Immediate access to I‑45, I‑10, and 59.
- Direct connection to Downtown Houston’s tunnel and sky bridge system.
- Destination restaurants on‑site.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Demographics for 77002, TX
Market
Lease Benchmarks for Houston, TX
Vacancy Rate% for Office in Houston, TX