920 2nd Ave S, Minneapolis, MN
622,173 SF office space with skyway access.
Property Features for 920 2nd Ave S
General Information
Spaces For Lease
at 920 2nd Ave S Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| International Center 920 | 19,058 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 458 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 934 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 1,686 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 2,241 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 2,521 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 4,191 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 2,561 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 475 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 18,498 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 2,281 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 8,733 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 11,475 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 1,501 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 1,503 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 2,972 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 3,860 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 9,648 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 1,229 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 7,970 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 3,461 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 3,325 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 5,467 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 9,870 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 1,184 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| International Center 920 | 7,231 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of JLL
Investment Insights
Based on property information with market context.
Key Highlights
- Skyway connected workplace comprised of two office towers.
- 622,173 SF of space suitable for diverse, forward‑thinking companies.**
- Easy access to I‑394 and I‑35W.
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Minneapolis, MN
This space is priced 20% below the average of $18.75 /SF/Yr.