112 N University Dr, Fargo, ND
Office space available for lease in Fargo, North Dakota.
Property Features for 112 N University Dr
General Information
Site & Location
Spaces For Lease
at 112 N University Dr Contact us| Name | Size | Type | Rate | Availability | |
|---|---|---|---|---|---|
| 112 N University Dr | 468 SF | OFFICE | $14.50/SF/Yr | AVAILABLE, 30 Days | Contact us |
| 112 N University Dr | 464 SF | OFFICE | $17.45/SF/Yr | AVAILABLE, 60 Days | Contact us |
| Manchester Business Center | 4,461 SF | OFFICE | $12/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 2,089 SF | OFFICE | $15/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 955 SF | OFFICE | $8/SF/Yr | AVAILABLE, Now | Contact us |
| Manchester Business Center | 256 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 686 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 1,647 SF | OFFICE | $16/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 150 SF | OFFICE | $23.60/SF/Yr | AVAILABLE, Now | Contact us |
| 112 N University Dr | 596 SF | OFFICE | $12/SF/Yr | AVAILABLE, Now | Contact us |
| Manchester Office Building | 2,405 SF | INDUSTRIAL | $5.50/SF/Yr | AVAILABLE, Now | Contact us |
Displayed information is deemed reliable but is not guaranteed and should be independently verified. All listing content including descriptions, pricing, images are the copyrighted material of Archer Real Estate Services
Investment Insights
Based on property information with market context.
Key Highlights
- Large open work area
Property Analytics
Current Use
Lease Details
Location Intelligence
Trade Area within ½ mile
Market
Lease Benchmarks for Fargo, ND
This space is priced 22% below the average of $10.25 /SF/Yr.