92-94 Quitman St, Unit 94, Newark, NJ 07108-3054
- Residential income homes
- 0.13 lot acres
Current Use by Public Records
- Residential income homes
Property Details for 92-94 Quitman St
- Construction
- BRICK
- Lot size
- 0.13 lot acres
- Property type
- Residential income homes
- Property subtype
- Small apartment buildings
- APN
- 14 02560-0000-00070
- APU
- 1402560000000070
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 14, 2022 | — | 92 Quitman Yb LLC | 92 Quitman St LLC | Bargain And Sale Deed | — |
| Mar 31, 2022 | $1,490,039 | 92 Quitman St LLC | 92 735 Kings LLC | Re-recorded Document · related | — |
| Mar 9, 2022 | $1,490,039 | 92 Quitman St LLC | 92 735 Kings LLC | Re-recorded Document · related | — |
| Aug 4, 2020 | $1,490,039 | 92 Quitman St LLC | 92-735 Kings LLC | Correction Deed | — |
| Mar 23, 2020 | $1,490,039 | 92 Quitman St LLC | 92-735 Kings LLC | Grant Deed | — |
| Mar 23, 2020 | $2,717,131 | 729 Mlk Blvd LLC | 92 735 Kings LLC | Bargain And Sale Deed | — |
| Feb 29, 2016 | $3,275,000 | 92 735 Kings LLC | Mlk Newark 2007 LLC | Deed | — |
| Mar 22, 2011 | — | Mlk Newark 2007 LLC | — | Deed Of Trust · related | $4.3M · Signature Bank |
| Jul 3, 2008 | $6,997,016 | Mlk Newark 2007 LLC | Mlk Management LLC | Grant Deed | — |
| Dec 30, 2004 | $825,000 | Mlk Management LLC | New Jersey Equity Management L | Grant Deed | $619k · Washington Mutual Fsb |
| Dec 30, 2004 | $5,160,000 | New Jersey Equity Management L | Petrillo,thomas & Janet | Grant Deed · related | — |
| — | — | Mlk Newark 2007 LLC | — | Deed Of Trust · related | $4.3M · Signature Bk |
| — | — | Mlk Management LLC | — | Deed Of Trust · related | $810k · New York Community Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $665,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Newark
- County
- Essex
- State
- New Jersey
- Longitude
- -74.1842
- Latitude
- 40.7271
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA